Full replay

CAIPAN II — International conference on PAN (full replay)

Talks — timestamped links

Each link opens the same YouTube video at the start of the talk (timestamps from the GEIPAN page).

  1. 1. Mr. LAY at 10:38
  2. 2. Mr. COSTES at 30:25
  3. 3. Mr. KAYAL at 52:24
  4. 4. Antoine COUSYN at 75:28
  5. 5. Mr. VADNAIS at 91:24
  6. 6. Mr. ANDRE at 118:59
  7. 7. Mr. ROE at 143:04
  8. 8. Mr. MUNSCH at 165:47
  9. 9. Mr. LIANZA at 197:18
  10. 10. Mr. ALEXANDRE at 218:23
  11. 11. Jacques VALLÉE at 275:23
  12. 12. Mr. CHABIN at 297:04
  13. 13. Mr. VAILLANT at 328:26
  14. 14. Mr. WATTECAMPS at 350:45
  15. 15. Mr. RUSSO at 383:26
  16. 16. Mr. ROSPARS at 421:25
  17. 17. Mr. MOURATO at 450:35
  18. 18. Mme LANSLEY at 471:42
  19. 19. Mr. LOUANGE at 502:10
  20. 20. Luc DINI at 527:41

Also listed on the official site

Víctor Manuel BALLESTER OLMOS — Also listed on the official conference page; see full replay or CNES/GEIPAN materials.

Additional video

CAIPAN-2 related presentation (complementary video)